Description
| Model | Name | Slip resistance | MOHS | Class (PEI) | Abrasion resistance |
|---|---|---|---|---|---|
| GRAFTON | GRAFTON IVORY | 3 | 8 | 4 | 6000 |
| GRAFTON GREY | 3 | 8 | 4 | 2100 | |
| GRAFTON IVORY LAPADO | 1 | 6 | 3 | 1500 | |
| GRAFTON GREY LAPADO | 1 | 6 | 3 | 750 | |
| GRAFTON SILVER | 3 | 8 | 4 | 6000 | |
| GRAFTON ANTHRACITE | 3 | 8 | 2 | 600 | |
| GRAFTON SILVER LAPADO | 1 | 6 | 3 | 1500 | |
| GRAFTON ANTHRACITE LAPADO | 1 | 6 | 2 | 600 |






Avis
Il n’y a pas encore d’avis.