Description
Model | Name | Slip resistance | MOHS | Class (PEI) | Abrasion resistance |
---|---|---|---|---|---|
MARYLAND | MARYLAND HAYA | 1 | 6 | 4 | 2100 |
MARYLAND GRIS | 1 | 6 | 3 | 1500 | |
MARYLAND HAYA ANTI-SLIP | 3 | 8 | 4 | 2100 | |
MARYLAND GRIS ANTI-SLIP | 3 | 8 | 4 | 2100 | |
MARYLAND NATURAL | 1 | 6 | 3 | 1500 | |
MARYLAND NATURAL ANTI-SLIP | 3 | 8 | 4 | 2100 |
Avis
Il n’y a pas encore d’avis.